| Sr. No. | Name of the Directors | Category | Designation | DIN | |
|---|---|---|---|---|---|
| 1 | Mr. Shivnarayan Bansal | Executive | Managing Director | 02247531 | |
| Shivnarayan Bansal is a Chairman and Managing Director of our Company. He is also one of the Promoter of our Company. He has been a member of the Board of Directors since August 29, 2024, following a tenure as the Company’s manager from April 2022 to July 2024. He has obtained degree in bachelor’s of business from La Trobe University Australia. He has over 7 years of experience in the industry in which we operate. He is responsible for the managing the overall business strategy, vision, expansion, finance and commercial functions across various business verticals of our Company. | |||||
| 2 | Mr. Munishkumar Bansal | Executive | Director | 06364716 | |
| Munishkumar A Bansal is an Executive Director of our Company. He has obtained degree in bachelor’s of pharmacy from Punjab Technical University. He currently serves as a director on the board of directors (promoter) of Honey Shipbreaking Private Limited and Pratyaksh Ship Breaking Private Limited. He has over 9 years of experience. He is responsible for overseeing, ship recycling operations and other revenue segment for our Company. | |||||
| 3 | Mr. Nikhil Gupta | Non-Executive | Director | 07981873 | |
| Nikhil Gupta is an Executive Director of our Company. He has been on the Board of the Company since December 20, 2018. He has over 7 years of experience. He has completed his secondary education.He is responsible for promotional strategies and liasoning activities across all business verticals of our Company. | |||||
| 4 | Ms. Astha Mehta | Non-Executive | Independent Director | 10810751 | |
| Astha Mehta is the Independent Director of our Company. She holds a Bachelor’s degree in Commerce from Bhavnagar University and a Master of Business Administration in Finance from Gujarat Technological University, Ahmedabad. She was associated with Alang Last Voyages Services – shipping agent and marine suppliers since 2013 in the capacity of Company Secretary. With over 12 years of experience, she brings valuable expertise in corporate governance and financial management to the Company’s board. | |||||
| 5 | Mr. Mehul Vadodaria | Non-Executive | Independent Director | 10768714 | |
| Mehul Vadodaria is the Independent Director of our Company. He served as the Mayor of Bhavnagar Municipal Corporation (BMC) from December 2005 to June 2008 and as a Councilor from December 2010 to December 2015. With his experience in public administration and governance, he contributes to the governance of the Company. | |||||
| 6 | Mr. Dineshkumar Dave | Non-Executive | Independent Director | 10776918 | |
| Dineshkumar Dave is the Independent Director of our Company. He holds a Bachelor’s degree in Science from Saurashtra University, P.P. Institute of Science, Bhavnagar. He served as an Assistant General Manager at Trade Finance Central Processing Centre (TFCPC), State Bank of India, Ahmedabad, for over 40 years. With his experience in the banking sector and his contributions to the all-round development of the bank, he brings a deep financial expertise and governance insights to the Company’s board. | |||||
| Name of the Director | Status | Nature of Directorship |
|---|---|---|
| Dinesh kumar Ravishankar Dave | Chairman | Non-Executive Independent Director |
| Mehul Shashikant Vadodaria | Member | Non-Executive Independent Director |
| Munishkumar Amritlal Bansal | Member | Executive Director |
SIL Materiality Policy
Policy of Fair Disclosure of UPSI
Archival Policy
Archival Policy
Policy for Determination of Materiality
RPT Policy
Diversity of BOD Policy
Code of Conduct Policy
Material Subsidiary Policy
Policy on Preservation of Documents
Nomination and Remuneration Policy
Positives Attributes of ID’s
Whistle Blowing Policy
Policy on performance evaluation of BOD & Committee
Familiarization Program
CSR Policy
Risk Managment Policy